Home › Best of
Best of Betty Rate
Rankings update as more games are added.
Highest rated
The best overall Betty Rate scores.
| Game | Ads | Score | |
|---|---|---|---|
| 1 | MARVEL Future Revolution | Few ads | 4.8 |
| 2 | Vlad & Niki 12 Locks | Lots of ads | 4.7 |
| 3 | Underworld Gate Exorcist | Few ads | 4.6 |
| 4 | Tomorrow MMO Nuclear Quest | Lots of ads | 4.5 |
| 5 | Gold Rush Frozen Adventures | Lots of ads | 4.5 |
| 6 | Candy Crush Saga | Few ads | 4.3 |
| 7 | Good Coffee Great Coffee | No ads | 4.3 |
| 8 | Mecha Fire | Lots of ads | 4.3 |
| 9 | Ghost Invasion | No ads | 4.3 |
| 10 | 12 Locks Find the differences | Few ads | 4.3 |
Best with few or no ads
Good scores and little interruption.
| Game | Ads | Score | |
|---|---|---|---|
| 1 | MARVEL Future Revolution | Few ads | 4.8 |
| 2 | Underworld Gate Exorcist | Few ads | 4.6 |
| 3 | Candy Crush Saga | Few ads | 4.3 |
| 4 | Good Coffee Great Coffee | No ads | 4.3 |
| 5 | Ghost Invasion | No ads | 4.3 |
| 6 | 12 Locks Find the differences | Few ads | 4.3 |
| 7 | Minecraft | No ads | 4.3 |
| 8 | DARK AND DARKER MOBILE | No ads | 4.3 |
| 9 | The Dragon Odyssey | No ads | 4.3 |
| 10 | Candy Crush Soda Saga | Few ads | 4.2 |
Good games, but heavy on ads
Fine to play, just expect interruptions.
| Game | Ads | Score | |
|---|---|---|---|
| 1 | Vlad & Niki 12 Locks | Lots of ads | 4.7 |
| 2 | Tomorrow MMO Nuclear Quest | Lots of ads | 4.5 |
| 3 | Gold Rush Frozen Adventures | Lots of ads | 4.5 |
| 4 | Mecha Fire | Lots of ads | 4.3 |
| 5 | Dark War Survival | Lots of ads | 4.3 |
| 6 | Brain Twist Annoying Quest | Lots of ads | 4.2 |
| 7 | Hex Defense! | Lots of ads | 4.2 |
| 8 | Grand Criminal Online | Lots of ads | 4.1 |
| 9 | Reborn Tales of Goddess | Lots of ads | 4.0 |
| 10 | Epic Shaman Battle 4P Defense | Lots of ads | 4.0 |